
Jul 01, 2025 EOD
Manoj Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 544400 | NSE Symbol: | - | P/E(TTM): | 9.62 |
ISIN Demat: | INE0MV001018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.30 |
Book Value(₹): | 34.21 | Market Cap(₹Cr.): | 45.83 | Face Value(₹): | 10.00 |
Manoj Jewellers Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 544400 | |
NSE Symbol: | - | |
P/E(TTM): | 9.62 | |
ISIN Demat: | INE0MV001018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.30 | |
Book Value(₹): | 34.21 | |
Market Cap(₹Cr.): | 45.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
50.50
|
N.A
|
Prev Close(₹) |
50.96
|
N.A
|
Volume |
8000
|
N.A
|
Today's Range(₹) |
51.00 - 50.50
|
N.A
|
52-Week Range(₹) |
55.56 - 50.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|